The Governors

The Governors are a group of people passionate about education. The Governors oversee the strategic direction of the school and evaluate progress towards goals that improve the school. They do this through regular Committee Meetings that look at Standards, Premises, Personnel and Finance. They also meet termly as a whole Governing Body.
As part of their work they make regular visits in to school to look at pupil progress, safeguarding, SEN, teaching and learning and many other aspects of the school. They do this by montoring data, talking to the children and staff and observing the every day workings of the school.
The Governors are:
Mrs C D Evans -Chair
Declared interests: None declared
Roles in other schools: Chair of governors at Chase Terrace Technology College
Mrs T Harrison
Declared interests: None declared
Mrs J Brown
Declared interests: None declared
Mrs C Poynton
Declared interests: None declared
Mrs S E Woodward
Declared interests: Member of Staffordshire County Council, Member of Lichfield District Council and husband is employee of Age UK (South Staffs)
Mr R Browne
Declared interests: None declared
Mr G McBurnie
Declared interests: None declared
Mr S Steadman
Declared interests: None declared
Structure and Remit
The Governing Body meets 3 times a year and controls the overall strategic direction of the school.
Three committees carry out more detailed work.
The Resources Committee has oversight of the school’s finances, human resources, health and safety and premises. The chair is Mr R Browne and it meets 3 times a year.
The Standards Committee has oversight of pupil outcomes including achievement and personal development. It also has oversight of safeguarding. The chair is Mrs J Brown and it meets 6 times a year.
The Child Care Committee has oversight of all aspects of the Governor Led Nursery and wrap-around care. The chair is Mrs J Brown and it meets 3 times a year.
Below are the dates of appointment, attendance records and information about who appointed all governors.
Membership of CTPS Governing Body post Re-constitution | |||||||||||
Meeting dates and attendance | |||||||||||
28.02.18 | 23.05.18 | 28.06.18 | 21.03.19 | 23.05.19 | 21.11.19 | ||||||
Name | Appointed by | ||||||||||
Mr. G. McBurnie | Head Teacher | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Mrs. T. Harrison | Staff governor | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Mrs. D. Evans | Chair of governors | Co-opted member | Yes | Yes | Yes | Yes | Yes | Yes | |||
Mrs. J. Brown | Vice Chair of governors | Co-opted member | Yes | Yes | Yes | Yes | Yes | Yes | |||
Mr. R. Browne | Parent governor | Yes | Yes | Yes | Yes | Yes | No | ||||
Mrs. C. Poynton | Parent governor | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Mrs. S. Woodward | Local authority representative | Yes | Yes | Yes | Yes | Yes | No | ||||
Mr S Steadman | Yes | No | Yes | ||||||||
Resources Committee membership and attendance at meetings | |||||||||||
Name/meeting date | 20.03.18 | 20.06.18 | 15.11.18 | 20.03.19 | 20.06.19 | 14.11.19 | 12.11.20 | 30.03.21 | 12.05.21 | 17.06.21 | |
Headteacher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mr. R. Browne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mrs. D. Evans | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mrs. S. Woodward | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | |
Mrs. T. Harrison | Yes | Yes | Yes | No | Yes | Yes | |||||
Mr. S. Steadman | Yes | No | Yes | Yes | Yes | Yes | |||||
Standards Committee membership and attendance at meetings | |||||||||||
Name/meeting date | 18.01.18 | 18.10.18 | 31.01.19 | 09.05.19 | 16.10.19 | ||||||
Headteacher | Yes | Yes | Yes | No | Yes | ||||||
Mrs. J. Brown | Yes | Yes | Yes | Yes | Yes | ||||||
Mrs. D. Evans | Yes | Yes | Yes | Yes | Yes | ||||||
Mrs. T. Harrison | Yes | Yes | Yes | Yes | Yes | ||||||
Mrs. C. Poynton | Yes | Yes | Yes | Yes | Yes | ||||||
Childcare Committee membership and attendance at meetings | |||||||||||
Name/meeting date | 21.03.18 | 13.06.18 | 06.11.18 | 12.03.19 | 24.06.19 | 05.11.19 | |||||
Headteacher | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mrs. J. Brown | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mrs. D. Evans | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mrs. S. Woodward
Mrs Grunda (nee Maritza)
|
No
|
No
|
Yes
|
Yes
|
No
|
Yes
Yes
|
Governor Meetings via video conferencing links post Covid 2020 | ||||||||
Full Governing Body incorporating Child Care and Quality of Education | ||||||||
Name | Capacity | 21.05.20 | 19.11.20 | 18.03.21 | 20.05.21 | |||
Mr G McBurnie | Head Teacher | Yes | Yes | Yes | Yes | |||
Mrs T Harrison | Staff Governor | Yes | Yes | Yes | Yes | |||
Mrs D Evans | Chair of Governors | Co-opted member | Yes | Yes | Yes | Yes | ||
Mrs J Brown | Vice Chair of Governors | Co-opted member | Yes | Yes | Yes | Yes | ||
Mr R Browne | Parent Governor | Yes | Yes | Yes | Yes | |||
Mrs C Poynton | Parent Governor | Yes | Yes | Yes | Yes | |||
Mr S Steadman | Parent Governor | Yes | No | Yes | Yes | |||
Mrs S Woodward | Local Authority Representative | Yes | Yes | Yes | Yes | |||
Apologies for absence were tendered and accepted |