AUTUMN TERM 2024
Monday 2 September 2024 | INSET DAY |
Tuesday 3 September 2024 | INSET DAY |
Wednesday 4 September 2024 – Thursday 24 October 2024 | AUTUMN TERM 1 |
Friday 25 October 2024 | INSET DAY |
Monday 28 October 2024 – Friday 1 November 2024 | HOLIDAY |
Monday 4 November 2024 – Friday 20 December 2024 | AUTUMN TERM 2 |
SPRING TERM 2025
Monday 6 January 2025 – Friday 14 February 2025 | SPRING TERM 1 |
Monday 17 February 2025 – Friday 21 February 2025 | HOLIDAY |
Monday 24 February 2025 – Friday 11 April 2025 | SPRING TERM 2 |
Monday 14 April 2025 – Friday 25 April 2025 | HOLIDAY |
SUMMER TERM 2025
Monday 28 April 2025 – Friday 23 May 2025 | SUMMER TERM 1 |
Monday 5 May 2025 | BANK HOLIDAY |
Monday 26 May 2025 – Friday 30 May 2025 | HOLIDAY |
Monday 2 June 2025 – Friday 18 July 2025 | SUMMER TERM 2 |
Friday 6 June 2025 | INSET DAY |
Monday 21 July 2025 | INSET DAY |